Stage General Classification - Stage 3 - Vuelta al Táchira en Bicicleta
Stages - Class 2, Мужчины
Венесуэла Боливарианская Республика
| Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|
1 | 103 | VEN | 25 | 13 45 33 | 1 | |
2 | 11 | VEN | 36 | 13 47 41 | - | |
3 | 23 | ECU | OBANDO ROSAS Brayan | 25 | 13 47 42 | - |
4 | 84 | VEN | MAESTRE LEAL Winston José | 20 | 13 48 5 | - |
5 | 114 | VEN | 28 | 13 48 11 | - | |
6 | 83 | VEN | 28 | 13 48 11 | - | |
7 | 22 | COL | 24 | 13 48 34 | - | |
8 | 113 | VEN | 21 | 13 49 16 | - | |
9 | 1 | VEN | PEÑUELA SANDOVAL Francisco Joel | 25 | 13 49 23 | - |
10 | 72 | VEN | MÉNDEZ TARAZONA Kristian Fabian | 22 | 13 49 29 | - |
11 | 93 | VEN | RODRÍGUEZ MENDOZA Johakson Jesús | 21 | 13 50 16 | - |
12 | 111 | VEN | 21 | 13 50 29 | - | |
13 | 91 | VEN | COLMENARES BAUTISTA Jad Sair | 21 | 13 50 33 | - |
14 | 85 | VEN | 20 | 13 50 35 | - | |
15 | 25 | COL | 23 | 13 50 40 | - | |
16 | 21 | COL | 34 | 13 50 43 | - | |
17 | 71 | VEN | 38 | 13 50 43 | - | |
18 | 5 | VEN | 31 | 13 50 43 | - | |
19 | 43 | COL | CASTIBLANCO CUBIDES Jorge Camilo | 39 | 13 51 2 | - |
20 | 64 | COL | 30 | 13 52 32 | - | |
21 | 92 | VEN | HERNÁNDEZ MALDONADO Daniel José | 21 | 13 52 42 | - |
22 | 73 | VEN | 26 | 13 52 52 | - | |
23 | 32 | VEN | 37 | 13 53 26 | - | |
24 | 65 | COL | 36 | 13 53 41 | - | |
25 | 116 | VEN | JAIME CAMARGO Shair Sleider | 19 | 13 54 19 | - |
26 | 63 | MEX | OROZCO GARCIA Marcos Alejandro | 28 | 13 54 25 | - |
27 | 34 | VEN | PEÑA SANTIAGO Nelson Antonio | 23 | 13 54 40 | - |
28 | 112 | VEN | 21 | 13 54 51 | - | |
29 | 105 | VEN | GIL BRICEÑO Gusneiver Jose | 39 | 13 56 40 | - |
30 | 31 | VEN | 25 | 13 56 46 | - | |
31 | 35 | VEN | MONTILVA MOLINA Victor Manuel | 19 | 13 57 2 | - |
32 | 55 | VEN | JIMENEZ GUZMAN Neftali Josue | 26 | 13 58 14 | - |
33 | 24 | COL | CASTRO IBAÑEZ Yonatan | 23 | 13 59 48 | - |
34 | 76 | VEN | ARAGOZA Jose Angel | 20 | 14 0 46 | - |
35 | 75 | VEN | QUINTERO CAMACHO Carlos Eduardo | 19 | 14 2 53 | - |
36 | 14 | VEN | 22 | 14 3 16 | - | |
37 | 124 | VEN | PORTILLO MOLINA José Francisco | 20 | 14 4 15 | - |
38 | 104 | ECU | NOVOA Sebastian | 34 | 14 4 20 | - |
39 | 81 | VEN | MEDINA MARINO Manuel | 50 | 14 6 35 | - |
40 | 121 | COL | JEREZ SALAZAR Yosymar | 37 | 14 8 24 | - |
41 | 52 | VEN | DUGARTE AÑEZ Abraham Alejandro | 23 | 14 8 53 | - |
42 | 16 | VEN | MORILLO SANCHEZ Jaiker Yosue | 21 | 14 9 19 | - |
43 | 62 | MEX | RAMIREZ FLORES Gabriel | 21 | 14 9 19 | - |
44 | 36 | VEN | MORENO ZERPA Santiago | 21 | 14 9 26 | - |
45 | 46 | COL | 27 | 14 9 43 | - | |
46 | 13 | VEN | 26 | 14 10 1 | - | |
47 | 41 | BOL | 26 | 14 10 18 | - | |
48 | 61 | MEX | ARROYO ROSARIO Miguel | 26 | 14 10 27 | - |
49 | 12 | VEN | GOMEZ UROSA Luis | 32 | 14 10 34 | - |
50 | 44 | BOL | HOYOS ORTEGA Ángel Jesús | 26 | 14 10 48 | - |
51 | 33 | VEN | VILLASMIL PEÑA Alexander | 27 | 14 11 17 | - |
52 | 115 | VEN | ANDRADE GONZALEZ Danielker Yosua | 20 | 14 13 14 | - |
53 | 82 | VEN | 29 | 14 14 17 | - | |
54 | 96 | VEN | BECERRA SILVERA Edwar Moises | 21 | 14 15 14 | - |
55 | 86 | VEN | 34 | 14 16 5 | - | |
56 | 15 | VEN | PEREZ RIVERO Nelson Gregorio | 20 | 14 18 9 | - |
57 | 26 | COL | 26 | 14 26 23 | - | |
58 | 74 | VEN | 30 | 14 26 42 | - | |
59 | 66 | COL | GARCIA OLAYA Jose | 23 | 14 35 16 | - |
60 | 6 | VEN | RODRIGUEZ PEREZ Efrain Jose | 22 | 14 35 24 | - |
61 | 56 | VEN | CHACON MENDOZA Wleider Jose | 24 | 14 47 6 | - |
62 | 102 | VEN | PAREDES BARON Mateo Boanerges | 20 | 14 49 45 | - |
63 | 53 | VEN | MENDEZ dawerson | 26 | 14 50 38 | - |
Страница 1 из 1. Всего участников: 63